48″ Mower Deck
48″ Mower Deck
48 Mower Deck – Complete

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 5600249 | 48in. Mower Housing Assembly (Includes Safety Decals) | ||
| 2 | 5030827B | Weld, DD 48in. Guard | ||
| 3 | 5041668B | Chute, Discharge Weldment | ||
| 4 | 5061033 | Assembly, Spindle, Thru Bore | ||
| 5 | 5041480 | Spindle Shaft | ||
| 6 | 5020864 | Snap Ring, External, 1in. Shaft | ||
| 7 | 5020866 | Snap Ring, Internal | ||
| 8 | 5041653 | Spindle Washer Top | ||
| 9 | 5020828 | Bearing | ||
| 10 | 5030293 | Housing, Spindle | ||
| 11 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
| 12 | 5041672 | Spindle Washer Bottom | ||
| 13 | 5041477 | Spacer, .63 X 1.06 X .23 | ||
| 14 | 5020843 | Blade, 16.25 | ||
| 15 | 5020814 | Pulley, Spindle, BH58 | ||
| 16 | 5020819 | Bushing, Tapered Hub | ||
| 17 | 5041484 | Spacer, 1.00 X 1.25 X .25 (S/N: 6289 & Below) | ||
| 17 | 5021253 | Shim, 1.0 X 1.5 X 0.032 (S/N: 6290 & Above) | ||
| 18 | 5041478 | Pulley, Center Spindle | ||
| 19 | 5044610B | Idler Arm | ||
| 20 | 5044609 | Spacer, .52 X 1.00 X .38 | ||
| 21 | 5021811 | Eye Bolt, 3/8-16 X 8in., 1in. Eye | ||
| 22 | 5030819 | Idler Pulley Assembly | ||
| 22 | 5041481 | Idler Pulley | ||
| 22 | 5020827 | Bearing, Idler | ||
| 22 | 5020870 | Insert, Bearing | ||
| 22 | 5020865 | Snap Ring, Internal | ||
| 23 | 5044683B | Idler Arm Weldment | ||
| 24 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
| 25 | 5021812 | Eye Bolt, 3/8-16 X 4-1/4in., 1in. Eye | ||
| 26 | 5044156 | Idler Pulley Support | ||
| 27 | 5043517 | Idler Pulley Assembly | ||
| 28 | 5042142B | Anchor, Spring | ||
| 29 | 5044153B | Idler Pulley Bracket | ||
| 30 | 5044157 | Idler Pulley Support | ||
| 31 | 5044098 | Idler Assembly | ||
| 32 | 5021723 | Belt, # B81 | ||
| 33 | 5043887 | Assembly, Caster Mount | ||
| 33 | 5021541 | Bushing, Flange | ||
| 33 | 5021728 | Grease Fitting, Press, Long | ||
| 34 | 5041476 | Spacer, 1.02 X 1.56 X .50 | ||
| 35 | 5020655 | Pin, Lynch, 7/16 | ||
| 36 | 5041702B | Weld, Caster Wheel Mount | ||
| 37 | 5021181S | Tire Assembly, 9 X 3.5 X 4, Silver | ||
| 38 | 5041657 | Axle, Caster Wheel | ||
| 39 | 5020873 | Belt, #7-2467 | ||
| 40 | 5020841X1 | Latch, Rubber | ||
| 41 | 5050407X20 | Key, 1/4in. SQ. X 2.50 | ||
| 42 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
| 43 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
| 44 | 5025011X10 | Bolt, 5/16-18 X 1-1/4 GD5 YZ | ||
| 45 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
| 46 | 5025164 | Washer, 5/16in. Fender | ||
| 47 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
| 48 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
| 49 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
| 50 | 5025013X24 | Bolt, 3/8-16 X 3 GD5 YZ | ||
| 51 | 5025156 | Washer, 3/8 SAE | ||
| 52 | 5025034 | Nut, 3/8-16 Hex | ||
| 53 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
| 54 | 5025143 | Nut, 3/8-16 Wing Nylon Lock | ||
| 55 | 5025016X14 | Bolt, 7/16-20 X 1-3/4in. GD5 | ||
| 56 | 5025157 | Washer, 7/16in. SAE | ||
| 57 | 5025018X18 | Bolt, 1/2-20 X 2-1/4in. GD5 YZ | ||
| 58 | 5025017X32 | Bolt, 1/2-13 X 4 GD5 YZ | ||
| 59 | 5025017X44 | Bolt, 1/2-13 X 5-1/2in. GD5 YZ | ||
| 60 | 5025158 | Washer, 1/2 SAE | ||
| 61 | 5025150 | Washer, 1/2 USS | ||
| 62 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
| 63 | 5025019X76 | Bolt, 5/8-11 X 9-1/2in., GD5 PLN | ||
| 64 | 5025159 | Washer, 5/8 USS | ||
| 65 | 5025040 | Nut, 5/8-11 Hex |
Spindle Service Parts

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 5061033 | Assembly, Spindle, Thru Bore | ||
| 2 | 5061035 | Shaft, Spindle | ||
| 3 | 5023335 | Ring, Retaining, 63/64in., Ext. | ||
| 4 | 5049793 | Shield, Trash | ||
| 5 | 5023330 | Bearing, .98 X 2.44 X .67 (NLA) | ||
| 6 | 5061059 | Spacer, 1.01 X 1.25 X 2.17 | ||
| 7 | 5061031 | Housing, Spindle | ||
| 8 | 5023296 | Fitting, Relief, 1-5 PSI | ||
| 9 | 5020095 | Grease Fitting, 1/4-28 Straight |