52″ Mower Deck
52″ Mower Deck
52 Mower Deck – Complete

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 5600251 | Deck Shell W/Decals, 52in. - DD52 (Includes Safety Decals) | ||
| 2 | 5030671B | Weld, DD52 Guard | ||
| 3 | 5041668B | Chute, Discharge Weldment | ||
| 4 | 5061033 | Assembly, Spindle, Thru Bore | ||
| 5 | 5041480 | Spindle Shaft | ||
| 6 | 5020864 | Snap Ring, External, 1in. Shaft | ||
| 7 | 5020866 | Snap Ring, Internal | ||
| 8 | 5041653 | Spindle Washer Top | ||
| 9 | 5020828 | Bearing | ||
| 10 | 5030293 | Housing, Spindle | ||
| 11 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
| 12 | 5041672 | Spindle Washer Bottom | ||
| 13 | 5041477 | Spacer, .63 X 1.06 X .23 | ||
| 14 | 5021227 | Blade, 18 | ||
| 15 | 5020814 | Pulley, Spindle, BH58 | ||
| 16 | 5020819 | Bushing, Tapered Hub | ||
| 17 | 5022159 | Pulley, B54 Taper Lock | ||
| 18 | 5022160 | Bushing, Taper Lock, 1610 X 1 | ||
| 19 | 5044610B | Idler Arm | ||
| 20 | 5021811 | Eye Bolt, 3/8-16 X 8in., 1in. Eye | ||
| 21 | 5021096 | Pulley, Idler, FLA | ||
| 22 | 5021297 | Belt, # 7-3032 | ||
| 23 | 5043106B | Idler Pulley Bracket | ||
| 24 | 5043105B | Idler Pulley Spacer | ||
| 25 | 5044098 | Idler Assembly | ||
| 26 | 5044685B | Idler Arm Weldment | ||
| 27 | 5042134 | Spacer, .32 X .75 X 1.06 | ||
| 28 | 5021168 | Insert, Bearing 1/2in. Shoulder | ||
| 29 | 5042142B | Anchor, Spring | ||
| 30 | 5043887 | Assembly, Caster Mount | ||
| 30 | 5021541 | Bushing, Flange | ||
| 30 | 5021728 | Grease Fitting, Press, Long | ||
| 31 | 5041476 | Spacer, 1.02 X 1.56 X .50 | ||
| 32 | 5020655 | Pin, Lynch, 7/16 | ||
| 33 | 5041702B | Weld, Caster Wheel Mount | ||
| 34 | 5021181S | Tire Assembly, 9 X 3.5 X 4, Silver | ||
| 35 | 5041657 | Axle, Caster Wheel | ||
| 36 | 5020785 | Roller, Deck | ||
| 37 | 5041655B | Weld, Bracket, Roller Pin Secure With 5025013X8 & 5101414 | ||
| 38 | 5021420 | Belt, # 46-4630 | ||
| 39 | 5020841X1 | Latch, Rubber | ||
| 40 | 5050407X20 | Key, 1/4in. SQ. X 2.50 | ||
| 41 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
| 42 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
| 43 | 5025011X10 | Bolt, 5/16-18 X 1-1/4 GD5 YZ | ||
| 44 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
| 45 | 5025164 | Washer, 5/16in. Fender | ||
| 46 | 5025057 | Nut, 5/16-18 Hex Nylon Lock | ||
| 47 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
| 48 | 5025013X6 | Bolt, 3/8-16 X 3/4 GD5 YZ | ||
| 49 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
| 50 | 5025143 | Nut, 3/8-16 Wing Nylon Lock | ||
| 51 | 5025034 | Nut, 3/8-16 Hex | ||
| 52 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
| 53 | 5025016X14 | Bolt, 7/16-20 X 1-3/4in. GD5 | ||
| 54 | 5025157 | Washer, 7/16in. SAE | ||
| 55 | 5025094 | Nut, 7/16-20 Hex Nylon Lock | ||
| 56 | 5025018X18 | Bolt, 1/2-20 X 2-1/4in. GD5 YZ | ||
| 57 | 5025018X18 | Bolt, 1/2-20 X 3in. GD5 YZ | ||
| 58 | 5025017X44 | Bolt, 1/2-13 X 5-1/2in. GD5 YZ | ||
| 59 | 5025158 | Washer, 1/2 SAE | ||
| 60 | 5025150 | Washer, 1/2 USS | ||
| 61 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
| 62 | 5025098 | Nut, 1/2-20 Hex Nylon Lock | ||
| 64 | 5025019X76 | Bolt, 5/8-11 X 9-1/2in., GD5 PLN | ||
| 65 | 5025159 | Washer, 5/8 USS | ||
| 66 | 5025040 | Nut, 5/8-11 Hex |
Spindle Service Parts

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 5061033 | Assembly, Spindle, Thru Bore | ||
| 2 | 5061035 | Shaft, Spindle | ||
| 3 | 5023335 | Ring, Retaining, 63/64in., Ext. | ||
| 4 | 5049793 | Shield, Trash | ||
| 5 | 5023330 | Bearing, .98 X 2.44 X .67 (NLA) | ||
| 6 | 5061059 | Spacer, 1.01 X 1.25 X 2.17 | ||
| 7 | 5061031 | Housing, Spindle | ||
| 8 | 5023296 | Fitting, Relief, 1-5 PSI | ||
| 9 | 5020095 | Grease Fitting, 1/4-28 Straight |