19HP Kawasaki w/ 44 Mower Deck & ROPS
19HP Kawasaki w/ 44 Mower Deck & ROPS
44 Mower Deck – Rollers
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Mower Deck | |||
2 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
3 | 5025156 | Washer, 3/8 SAE | ||
4 | 5025013X28 | Bolt, 3/8-16 X 3-1/2 GD5 YZ | ||
5 | 5047027 | Spacer, .51 X .75 X .56 | ||
6 | 5041931 | Spacer, .38 X .50 X 1.25 | ||
7 | 2108765 | Bolt-Wheel 3/8-16X2.781 .750 THRD Yellow | ||
8 | 1960027 | Washer-0500(0.51IDx0.87ODx.06THK) BLK | ||
9 | 1714760 | Wheel- 2.00 Wide 3.92 Dia 0.531ID Poly |
44, 48 & 52 Mower Deck – Hanger Chains
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Mower Deck | |||
2 | 5025038 | Nut, 1/2-13 Hex | ||
3 | 5025396 | Nut, 1/2-13 Hex Nylock Flange | ||
4 | 5025158 | Washer, 1/2 SAE | ||
5 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
6 | 5025013X14 | Bolt, 3/8-16 X 1-3/4 GD5 | ||
7 | 5025156 | Washer, 3/8 SAE | ||
8 | 5050878X3 | Chain, 5/16 GD30, 3 Links | ||
9 | 5047503 | Hanger, Front Deck - 2 Link | ||
10 | 5025084 | Nut, 3/8-16 Hex Jam | ||
11 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
12 | Deck Lift Pivot (See Deck Lift Group.) |
44, 48 & 52 Mower Deck – Housing, Covers, Spindles & Blades
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5600047 | Deck Shell W/Decals, 44in., IS1500Z (Includes Safety Decals) | ||
1 | 5600047 | Deck Shell W/Decals, 44in., IS1500Z (Includes Bilingual Safety Decals) | ||
1 | 5600048 | Deck Shell W/Decals, 48in., IS1500Z (Includes Safety Decals) | ||
1 | 5600048 | Deck Shell W/Decals, 48in., IS1500Z (Includes Bilingual Safety Decals) | ||
1 | 5600049 | Deck Shell W/Decals, 52in., IS1500Z (Includes Safety Decals) | ||
1 | 5600049 | Deck Shell W/Decals, 52in., IS1500Z (Includes Bilingual Safety Decals)(S/N: 2012636129 & Below) | ||
2 | 5025155 | Washer, 5/16 SAE | ||
3 | 5025011X6 | Bolt, 5/16-18 X 3/4 GD5 | ||
4 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
5 | 5022308 | Body Clip, 5/16-18 X 1/2 Deep | ||
6 | 5025045 | Nut, 5/16-24 Hex Nylon Lock | ||
7 | 5042555 | Rod, Brake Linkage | ||
8 | 5023156 | Bolt, 5/16-18 X 1 1/4 Flange | ||
9 | 5025477 | Washer, 5/8in. Grade 8, YZ | ||
10 | 5025320X14 | Bolt, 5/8-11 X 1-3/4in. GD8 | ||
11 | 5061832B | Guard, 44in. Mower Deck, RH (44" Deck) | ||
11 | 5408162B | Guard, 48in. Mower Deck, RH (48" Deck) | ||
11 | 5405037B | Guard, 52in. Deck - RH (52" Deck) | ||
12 | 5061831B | Guard, 44in. Mower Deck, LH (44" Deck) | ||
12 | 5049882B | Guard, Deck, LH (48" Deck) | ||
12 | 5061811B | Guard, 52in. Deck - LH (52" Deck) | ||
13 | 5061095 | Assembly, Spindle, Low Profile (See Spindle Service Parts Group) | ||
14 | 5061827 | Blade, 15 (44" Deck) | ||
14 | 5020843 | Blade, 16.25 (48" Deck) | ||
14 | 5021227 | Blade, 18 (52" Deck) | ||
15 | 5402404 | Chute, Discharge, Bend Rubber, 44/48/52 | ||
16 | 5402361B | Weld, Frame Chute, 44/48/52 - Red | ||
17 | 5402362B | Support, Discharge Chute, 44/48/52 - Red | ||
18 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
19 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
20 | 5600088B | Price Available Upon Request (Includes Ref No. 15 - 19) | ||
21 | 5025145X6 | Bolt, 5/16-18 X 3/4in., Carriage | ||
23 | 5401283B | Weld, Discharge Baffle, 44in. - Red (Applies To 2006 Model Year Machines With 44" Deck.) | ||
23 | 5401271B | Weld, Discharge Baffle, 48in. - Red (Applies To 2006 Model Year Machines With 48" Deck.) | ||
23 | 5401254B | Weld, Discharge Baffle, 52in. - Red (Applies To 2006 Model Year Machines With 52" Deck.)(S/N: 2012636129 & Below) | ||
24 | 5101004 | Safety Walk, 4.00 X 7.50 | ||
25 | 5025145X8 | Bolt, 5/16-18 X 1, Carriage (Nla) | ||
26 | 5025411 | Bolt, 5/16-18 X 3/4 Flange | ||
27 | 5600138 | Deck Shell W/ Decals, 52in. 1500 (5403609) (Includes Bilingual Decals)(S/N: 2012636130 & Above) | ||
28 | 5403548B | Weld, Discharge Baffle, 52in. - Red (S/N: 2012636130 & Above) |
44, 48 & 52 Mower Deck – Pulleys, Belts & Idler Arm
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Mower Deck | |||
2 | 5025127 | Nut, 5/16-18 Hex Serrated Flange (Small) | ||
3 | 5050407X10 | Key, 1/4in. SQ. X 5/8 | ||
4 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
5 | 5025150 | Washer, 1/2 USS | ||
6 | 5025158 | Washer, 1/2 SAE | ||
7 | 5025396 | Nut, 1/2-13 Hex Nylock Flange | ||
8 | 5025017X24 | Bolt, 1/2-13 X 3 GD5 | ||
9 | 5025332 | Nut, 1/2-13 Hex Side Lock | ||
10 | 5025017X40 | Bolt, 1/2-13 X 5 GD5 YZ | ||
11 | 5023340 | Spring, Extension, Swivel End | ||
12 | 5025011X10 | Bolt, 5/16-18 X 1-1/4 GD5 YZ | ||
13 | 5045106B | Assembly, Idler Arm (Includes Ref. Nos 4 And 16.) | ||
14 | 5600184 | Kit, Pulley & Shield (Includes Part Nos 5021976 & 5101103) | ||
15 | 5045022 | Spacer, .52 X 1.00 X 3.50 | ||
16 | 5021541 | Bushing, Flange | ||
17 | 5043607 | Spacer, .50 X 1.00 X 2.00 | ||
18 | 5047027 | Spacer, .51 X .75 X .56 | ||
19 | 5402555B | Plate, Spring Anchor - Red | ||
20 | 5047142 | Spacer, .52 X 1.25 X .70 | ||
21 | 5045023 | Spacer, .52 X 1.00 X .44 | ||
22 | 5044673 | Spacer, .52 X 1.00 X .88 | ||
23 | 5023496 | Belt, # 7-8701 141.75 | ||
23 | 5023297 | Belt, # 7-8671, 147.4 | ||
23 | 5023435 | Belt, # 7-8673, 1500Z, 160.6EL | ||
24 | 5023175 | Pulley, 5.72., 48 Deck (44" & 48" Deck) | ||
24 | 5023178 | Pulley, 6.122 OD., 52in. Deck (52" Deck) | ||
25 | 5025406 | Washer, 3/4 Belleville (Included With Spindle Assembly #61095) | ||
26 | 5025405 | Nut, 3/4-16 Hex (Included With Spindle Assembly #61095) | ||
27 | 5044913 | Washer, .53 X 1.50 X .25 | ||
28 | 5100529 | Pulley, Idler, 6.75 Od X 1.62 Face | ||
29 | 5025017X28 | Bolt, 1/2-13 X 3-1/2 GD5 | ||
30 | 5025017X22 | Bolt, 1/2-13 X 2-3/4 GD5 | ||
31 | 5101103 | Shield, Pulley Bearing |
Decals – Brand & Model (Later Models)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5100344 | Decal, Ferris, Front, 8.78 X 5.81 | ||
2 | 5100369 | Decal, Ferris Logo, 5-3/8 | ||
3 | 5061814 | Decal, Badge - LH IS1500 | ||
4 | 5061815 | Decal, Badge - RH IS1500 | ||
5 | 5061846 | Decal, 44 | ||
6 | 5022811 | Decal, 48 | ||
7 | 5022812 | Decal, 52 | ||
8 | 5102210 | Decal, ICD Cutting System |
Decals – Safety & Operation (Later Models)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5100097 | Decal, Main Safety | ||
2 | 5101292 | Decal, Danger, Mower Discharge | ||
3 | 5100088 | Decal, Danger, Mower | ||
4 | 5100708 | Decal, Danger, Fire | ||
5 | 5100709 | Decal, Danger, Fire (SP) | ||
6 | 5101990 | Decal, CZT Hyrdo Release | ||
7 | 5100668 | Decal, Belt & Blade, IS1500Z (Located Under Seat Mount) | ||
8 | 5061724 | Decal-Height Citation | ||
9 | 5061572 | Decal, Ignition / Throttle (S/N: 2012617338 & Below) | ||
10 | 5048454 | Decal, Oil Resevoir | ||
11 | 5046503 | Decal, Fuse Location | ||
12 | 5048970 | Decal, Ignition Switch (S/N: 2012617339 & Above) | ||
13 | 5100280 | Decal, Throttle Control (S/N: 2012617339 & Above) |
Deck Lift Group (S/N: 2013195514 & Below)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Main Frame (See Main Frame Group) | |||
2 | Motor Mount (See Rear Suspension Group) | |||
3 | 5023498 | Pin, Hitch, 1/2 X 2.00 Oal, YP | ||
4 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
5 | 5025293 | Washer, 3/8 GD.9 Flat | ||
6 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
7 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
8 | 5025017X24 | Bolt, 1/2-13 X 3 GD5 | ||
9 | 5025158 | Washer, 1/2 SAE | ||
10 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ | ||
11 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
12 | 5025018X14 | Bolt, 1/2-20 X 1-3/4 GD5 YZ | ||
13 | 5025328X12 | Pin, Clevis, 1/2 X 1 1/2, YZP | ||
14 | 5025210 | Pin, Hair, .0915 X 1-7/8 | ||
15 | 5025040 | Nut, 5/8-11 Hex | ||
16 | 1715834 | Rubber, Foot Pedal | ||
17 | 5020441 | Collar, 5/8in. Split | ||
18 | 5025443 | Bolt, 3/8-16 X 3/4, GD5, YZ With Patch (S/N: 2000484318 - 2013195514) | ||
19 | 5023497 | Eye Bolt, 3/8-16 X 5in., 1 Eye | ||
20 | 5025034 | Nut, 3/8-16 Hex | ||
21 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
22 | 5023343 | Bushing, 1.00 X 1.13 X 1.38, Plastic | ||
23 | 5047103 | Adapter, Caster Axle | ||
24 | 5023174 | Clevis, 1/2-20, Steel | ||
25 | 5045447 | Pivot, Spring Rod | ||
26 | 5049971 | Rod,Deck Lift Adjustment | ||
27 | 5061569B | Pedal, Foot - Red | ||
28 | 5049839B | Weld, Deck Lift Shaft | ||
29 | 5061527B | Weld, Rod Deck Lift | ||
30 | 5022434 | Ball Joint, 1/2-20, Male | ||
31 | 5049867B | Weld, Deck Stabilizer | ||
32 | 5049868 | Shaft, Deck Stabilizer | ||
33 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
34 | 5025089 | Nut, 1/2-20 Hex Jam | ||
35 | 5010114 | Collar, 3/4in. Split | ||
36 | 5021880 | Grip, Foam | ||
37 | 5025301 | Nut, 1/2-13 Hex Jam | ||
38 | 5025017X18 | Bolt, 1/2-13 X 2-1/4 GD5 YZ | ||
39 | 5025146X16 | Bolt, 3/8-16 X 2, Carriage | ||
40 | 5025212X7 | Pin, Clevis, 1/4 X 7/8 | ||
41 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
42 | 5020639 | Spring, Extension | ||
43 | 5023355 | Spring, Deck Lift Assist | ||
44 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
45 | 5049848 | Rod, Deck Lift | ||
46 | 5402814B | Price Available Upon Request (S/N: 2000484318 - 2013195514) | ||
46 | 5402815B | Price Available Upon Request (S/N: 2000484318 - 2013195514) (Not Shown) | ||
47 | 5600214 | Rear Deck Lift, Lh (S/N: 2000484318 - 2013195514) (Includes Ref. Nos 21 & 22) | ||
47 | 5600215 | Rear Deck Lift, Rh (S/N: 2000484318 - 2013195514) (Not Shown) (Includes Ref. Nos 21 And 22.) | ||
48 | 5061523B | Weld, Deck Adjust Link | ||
49 | 5045447 | Pivot, Spring Rod (52" Model - All & 48" Model - S/N: 2668 & Below) | ||
49 | 5045856 | Pivot, Spring Rod (44" Model - All & 48" Model - S/N: 2669 & Above) | ||
50 | 5061780 | Bushing, .510 X .625 X .500 | ||
51 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
53 | 5025098 | Nut, 1/2-20 Hex Nylon Lock | ||
54 | 5100548 | Washer, .390 X 1.50 X .109, YZ (S/N: 2000484318 - 2013195514) | ||
55 | 5020020 | Grease Fitting, 45 Degree | ||
56 | 5025156 | Washer, 3/8 SAE | ||
57 | 5025328X16 | Pin, Clevis, 1/2 X 2 YZP | ||
58 | 5025203X10 | Pin, Cotter, 1/8in. X 1-1/4 | ||
59 | 5101028 | Cap, Vinyl - .562 X .750 - BLK | ||
60 | 5020602 | Collar, 1in. Split (S/N: 2000484317 & Below) | ||
61 | 5049836B | Assembly, Rear Lift, LH- Red (S/N: 2000484317 & Below)(Includes Ref Nos 21 & 22)) | ||
62 | 5049837B | Assembly, Rear Lift, RH - Red (S/N: 2000484317 & Below)(Not Shown)(Includes Ref Nos 21 & 22) | ||
63 | 5402814B | Price Available Upon Request (S/N: 2000484317 & Below) | ||
64 | 5402815B | Price Available Upon Request (S/N: 2000484317 & Below)(Not Shown) |
Deck Lift Group (S/N: 2013195515 & Above)
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Main Frame (See Main Frame Group) | |||
2 | Motor Mount (See Rear Suspension Group) | |||
3 | 5023498 | Pin, Hitch, 1/2 X 2.00 Oal, YP | ||
4 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
5 | 5025293 | Washer, 3/8 GD.9 Flat | ||
6 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
7 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
8 | 5025017X24 | Bolt, 1/2-13 X 3 GD5 | ||
9 | 5025158 | Washer, 1/2 SAE | ||
10 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ | ||
11 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
12 | 5025018X14 | Bolt, 1/2-20 X 1-3/4 GD5 YZ | ||
13 | 5025328X12 | Pin, Clevis, 1/2 X 1 1/2, YZP | ||
14 | 5025210 | Pin, Hair, .0915 X 1-7/8 | ||
15 | 5025040 | Nut, 5/8-11 Hex | ||
16 | 1715834 | Rubber, Foot Pedal | ||
17 | 5020441 | Collar, 5/8in. Split | ||
18 | 5025443 | Bolt, 3/8-16 X 3/4, GD5, YZ With Patch | ||
19 | 5023497 | Eye Bolt, 3/8-16 X 5in., 1 Eye | ||
20 | 5025034 | Nut, 3/8-16 Hex | ||
21 | 5020095 | Grease Fitting, 1/4-28 Straight | ||
22 | 5023343 | Bushing, 1.00 X 1.13 X 1.38, Plastic | ||
23 | 5047103 | Adapter, Caster Axle | ||
24 | 5023174 | Clevis, 1/2-20, Steel | ||
25 | 5045447 | Pivot, Spring Rod | ||
26 | 5049971 | Rod,Deck Lift Adjustment | ||
27 | 5061569B | Pedal, Foot - Red | ||
28 | 5404305B | Weld, Deck Lift Shaft - Red | ||
29 | 5061527B | Weld, Rod Deck Lift | ||
30 | 5022434 | Ball Joint, 1/2-20, Male | ||
31 | 5049867B | Weld, Deck Stabilizer | ||
32 | 5049868 | Shaft, Deck Stabilizer | ||
33 | 5025056 | Nut, 1/2-13 Hex Nylon Lock | ||
34 | 5025089 | Nut, 1/2-20 Hex Jam | ||
35 | 5010114 | Collar, 3/4in. Split | ||
36 | 5021880 | Grip, Foam | ||
37 | 5025301 | Nut, 1/2-13 Hex Jam | ||
38 | 5025017X18 | Bolt, 1/2-13 X 2-1/4 GD5 YZ | ||
39 | 5025146X16 | Bolt, 3/8-16 X 2, Carriage | ||
40 | 5025212X7 | Pin, Clevis, 1/4 X 7/8 | ||
41 | 5025096 | Nut, 3/8-16 Hex Nylon Lock | ||
42 | 5020639 | Spring, Extension | ||
43 | 5023355 | Spring, Deck Lift Assist | ||
44 | 5025100 | Nut, 3/8-16 Hex Side Lock | ||
45 | 5049848 | Rod, Deck Lift | ||
46 | 5402814B | Price Available Upon Request | ||
46 | 5402815B | Price Available Upon Request | ||
47 | 5600214 | Rear Deck Lift, LH | ||
47 | 5600215 | Rear Deck Lift, RH | ||
48 | 5061523B | Weld, Deck Adjust Link | ||
49 | 5045856 | Pivot, Spring Rod | ||
50 | 5061780 | Bushing, .510 X .625 X .500 | ||
51 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
52 | 5025013X22 | Bolt, 3/8-16 X 2-3/4in. GD5 YZ | ||
53 | 5025098 | Nut, 1/2-20 Hex Nylon Lock | ||
54 | 5100548 | Washer, .390 X 1.50 X .109, YZ | ||
55 | 5020020 | Grease Fitting, 45 Degree | ||
56 | 5100634 | Pivot Block, Plastic | ||
57 | 5025328X16 | Pin, Clevis, 1/2 X 2 YZP | ||
58 | 5025203X10 | Pin, Cotter, 1/8in. X 1-1/4 | ||
59 | 5101028 | Cap, Vinyl - .562 X .750 - BLK | ||
60 | 5403925B | Plate, Pivot Block Support - Red |
Electrical Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5020927 | Switch, Ignition, 6 Post (Includes Ref No. 2 - 4) | ||
2 | 5022789 | Key, Ignition, Molded Set (Set Of 2) | ||
3 | 5022790 | Cover, Plastic Snap On | ||
4 | 5022791 | Nut, Plastic | ||
5 | 5022180 | Switch, Blade Engagement | ||
6 | 5102417 | Hour Meter (Includes Retaining Ring) | ||
7 | 5025271 | Nut, #10-24 Hex Nylon Lock | ||
8 | 5061763 | Spacer, .20 X .38 X 1.25 | ||
9 | 5023499 | Washer, #10 SAE | ||
10 | 5025270X16 | Screw, #10-24 X 2in. Round Phillips | ||
11 | 5021603 | Fuse, ATO, 20 Amp | ||
12 | 5022805 | Cover, Vinyl Fuseblock | ||
13 | 5400067 | 1500/Citation Crtl PNL Harness | ||
14 | 5400068 | 1500/Citation Main Wire Harnes | ||
15 | 5049973 | Wire Harness, Kawi Eng, IS1500Z | ||
16 | 1724815 | Solenoid-4 Pole 12 Volt DC (Trombetta) | ||
17 | 5023217 | Washer, 5/16 Light Lock | ||
18 | 5023216 | Nut, 5/16-24 Jam | ||
19 | 5100541 | Switch, Milsco Seat, Twist In | ||
19 | 5100540 | Switch, Milsco Seat, 2 Screw (Includes Ref No. 20) | ||
20 | 1960536 | Screw, Hex WSHR HD Plast .250 X .500 BLK | ||
21 | 5022095 | Switch, Plunger, N.O./N.C. | ||
22 | 5022182 | Switch, Plunger, NO/NC Snap-In | ||
23 | 1722009 | Strap-Black Rubb | ||
24 | Battery, Lawn & Garden, 12V (Bciu1, 340 Cca) | |||
25 | 5023488 | Battery Cable, Positive, 22 | ||
26 | 5021405 | Battery Cable, Positive, 22in. | ||
27 | 5025010X6 | Bolt, 1/4-20 X 3/4 Gd5 YZ | ||
28 | 5025126 | Nut, 1/4-20 Hex Serr. Flange | ||
29 | 5044014 | Battery Cable, Negative, 10 | ||
30 | 5025154 | Washer, 1/4 SAE | ||
31 | 5025010X5 | Bolt, 1/4-20 X 5/8 GD5 YZ |
Engine & PTO Group – Kawasaki 19HP
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5047075 | Pulley, Crankshaft (Double A) | ||
2 | 5047033 | Spacer, 1.13 X 1.75 X 1.03 | ||
3 | 5022234 | Adapter, Oil Drain | ||
4 | 5100084 | Clutch,5218-134, Warner | ||
5 | 5100062 | Spacer, 1.13 X 1.75 X .32 | ||
6 | 5021334X1 | Oil Filter, Kawasaki | ||
7 | 5101125 | Muffler, Kawi 19 HP | ||
8 | 5025392 | Nut, 5/16-18 Hex Nylock Flange | ||
9 | 5061857B | Plate, Clutch Anchor | ||
10 | 5043636 | Clutch Anchor Pad | ||
11 | 5044617 | Washer, .34 X 1.25 X 10 Ga | ||
12 | 5046446 | Spacer, .39 X 1.00 X .80 | ||
13 | 5025155 | Washer, 5/16 SAE | ||
14 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
15 | 5025188 | Washer, 5/16in. Int. Tooth Lock (Used On Engine Bolts Closest To Operator'S Seat.) | ||
16 | 5025011X14 | Bolt, 5/16-18 X 1-3/4 GD5 YZ | ||
17 | 5050407X8 | Key, 1/4 SQ. X 1.00 | ||
18 | 5102865 | Bolt, Crankshaft 7/16 X 2 3/4 | ||
19 | Engine, 19 HP Kawasaki | |||
20 | 5025139 | Nut, 5/16-18 Hex Serrated Flange (Large) | ||
21 | 5025052X18 | Bolt, 5/16-18 X 2-1/4 TFL, GD5 YZ | ||
22 | 5021379 | Grommet, 7/8 | ||
23 | 5048681 | Hose, Oil Drain | ||
24 | 5100255 | Rain Cap | ||
25 | 5100256 | Clamp | ||
26 | 5100257 | Air Cleaner Assembly (Includes Ref Nos 28 - 31) | ||
27 | 5023148 | Tube | ||
28 | 5023144 | Cap, Filter Case | ||
29 | 5100192 | Element, Air Filter, 19HP Kawasaki | ||
30 | 5023147 | Clamp, Cap | ||
31 | 5100260 | End Cap, Complete,#11011-7032 | ||
32 | 5100262 | Air Cleaner Bracket, Complete,#23062-701 | ||
33 | 5100263 | Bracket Plate,#11053-7019 | ||
34 | 5100264 | Air Inlet Tube, # 92192-7014 | ||
35 | 5023432 | Clutch,#526115,Electric Gt2.5-Fe01S (Used With Ogura Clutch, Ref. No. 35) | ||
36 | 5045475 | Spacer, .45 X 1.88 X .38 (Used With Ogura Clutch, Ref. No. 35) | ||
37 | 5044853 | Bolt, Crankshaft, 7/16in. X 2 (Used With Ogura Clutch, Ref. No. 35) | ||
38 | 5050407X28 | Key, 1/4in. SQ. X 3-1/2in. Long (Used With Ogura Clutch, Ref. No. 35) | ||
39 | 5101641 | Screen, Spark Arrester (Not Shown) | ||
40 | 5025531 | Set Screw, 5/16-18 X 3/8, Knurl, W/Patch | ||
41 | 5101492 | Tie Wrap, 24in. Long (Not Shown) |
Fuel Tank & Mount Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | Main Frame (See Main Frame Group) | |||
2 | 5025386 | Screw, #10-24 X 3/8 Allen BHBZ | ||
3 | 5400012B | Mount, Tank, Front | ||
4 | 5025013X8 | Bolt, 3/8-16 X 1 GD5 YZ | ||
5 | 5025394 | Nut, 3/8-16 Hex Nylock Flange | ||
6 | 5022917X1 | Grommet, Fuel Gauge | ||
7 | 5022917 | Gauge, Fuel, 12in. | ||
8 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
9 | 5025293 | Washer, 3/8 GD.9 Flat | ||
10 | 5025011X8 | Bolt, 5/16-18 X 1 GD5 YZ | ||
11 | 5025170 | Washer, 5/16 Lock YZ | ||
12 | 5025292 | Washer, 5/16 GD.9 Flat | ||
13 | 5103005 | Fuel Cap, 3-1/2in., Managed Vent Out, 12in. (S/N: 2014923026 & Above) | ||
13 | 5101651 | Fuel Tank Cap (S/N: 2014923025 & Below) | ||
14 | 5400250B | Badge, IS1500Z, Red | ||
15 | 5400015B | Weld, Tank Mount, LH - Red (44" Model) | ||
16 | 5049942B | Weld, Tank Mount - LH (48" & 52" Model) | ||
17 | 5400016B | Weld, Tank Mount, RH - Red (44" Model) | ||
18 | 5049941B | Weld, Tank Mount - RH (48" & 52" Model) | ||
19 | 5102973 | Tank, Fuel - LH, IS500 & IS1500 (S/N: 2014923026 & Above) | ||
19 | 5049947 | Tank, Fuel, 1500Z - LH (S/N: 2014923025 & Below) | ||
20 | 5049948 | Tank, Fender, 1500Z - RH | ||
21 | 5020835 | Clamp, Hose, External, 1/2 - Red | ||
22 | 5050831X4 | Hose, 1/4in. Fuel, 4.00in. | ||
23 | See Ref # 26 | |||
24 | 5600050 | Kit, Bushing Fuel | ||
26 | 5101149 | Pickup Tube Asm, Fuel Tank, 22in. | ||
28 | 5050831X6 | Hose, 1/4in. Fuel, 6.00in. (20Hp Kawasaki Models Only) |
Hydraulic Group
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 5100017 | Cap, Hydraulic, Shielded Vent | ||
2 | 5061712 | Tank, Hydraulic, Assembly (Includes Ref No. 3 - 6) | ||
3 | 5023118 | Fitting, 90 Deg, 3/8 | ||
4 | 5600050 | Kit, Bushing Fuel | ||
5 | 5023121 | Grommet | ||
6 | 5023119 | Fitting, 90 Deg, 5/8 | ||
7 | 5021164 | Clamp, #10 Hose, Stainless | ||
8 | 5050933X24P5 | Hose, 5/8 Push-Lock, 24.50in. | ||
9 | 5022922 | Clamp, #4 Hose, Stainless | ||
10 | 5050860X18P5 | Hose, 3/8in. Push-Lock, 18.50in. | ||
11 | 5023268 | Clamp, Hose | ||
12 | 5102095 | Hydraulic Hose Assembly, 25in. | ||
13 | 5102094 | Hydraulic Hose Assembly, 21in. | ||
14 | 5022633 | Adapter, Hyd. (S/N: 2013830719 & Below) | ||
15 | 5022599 | Fitting, #8 Jic - #8 O-Ring, 90 Deg. (S/N: 2013830719 & Below) | ||
16 | 5600340 | Kit, Whl MTR, LH, IS500 24/44 (S/N: 2012607199 & Below) | ||
17 | 5022042X2 | Key, Woodruff | ||
18 | 5022042X3 | Nut, Castle 1-20 | ||
19 | 5050860X18 | Hose, 3/8in. Push-Lock, 18.00in. | ||
20 | 5023338 | Fitting, #8 Jic - #8 O-Ring, 45 Deg. | ||
21 | 5023267 | Adapter, 90 Deg, 9/16-3/8 Barb | ||
22 | 5022920 | Fitting, Tee, 1/2 Hose | ||
23 | 5023346 | Adapter, 90 Deg, 9/16-5/8 Barb | ||
24 | 5023461 | Adapter, 45 Deg, 9/16-3/8 Barb | ||
25 | 5023096 | Filter Head, Hydraulic | ||
26 | 1719168X1 | Filter-Oil With Protective Cap | ||
27 | 5050860X6P5 | Hose, 3/8in. Push-Lock, 6.50in. | ||
28 | 5023373 | Pump, Hydraulic, RH (S/N: 2012607199 & Below) | ||
28 | 5023371 | Shroud, Fan (S/N: 2012607199 & Below) | ||
28 | 5100333 | Fan, #51348,Hydro-Gear (Not Shown) | ||
29 | 5023372 | Pump, Hydraulic, LH (S/N: 2012607199 & Below) | ||
30 | 5050860X6 | Hose, 3/8in. Push-Lock, 6.00in. | ||
31 | 5025128 | Nut, 3/8-16 Hex Serrated Flange | ||
32 | 5025013X10 | Bolt, 3/8-16 X 1-1/4 GD5 | ||
33 | 5025010X6 | Bolt, 1/4-20 X 3/4 GD5 YZ | ||
34 | 5025169 | Washer, 1/4 Lock | ||
35 | 5025154 | Washer, 1/4 SAE | ||
36 | 5025203X16 | Price Available Upon Request | ||
37 | 5600341 | Kit, Whl MTR, RH, Is500 24/44 (S/N: 2012607199 & Below) | ||
38 | 5102174 | Pump, Hyd, 12cc - LH, PK-3HBQ-FV1F-XXXX (S/N: 2012607200 - 2013830719) | ||
38 | 5100162 | Fan Shroud (S/N: 2012607200 - 2013830719) | ||
39 | 5102175 | Pump, Hyd, 12cc - RH, PK-3KBQ-FV1F-XXXX (S/N: 2012607200 - 2013830719) | ||
40 | 5600338 | Kit, Whl MTR, LH, IS1500, 15E (S/N: 2012607200 - 2013830719) | ||
41 | 5600339 | Kit, Whl MTR, RH, IS1500, 15E (S/N: 2012607200 - 2013830719) | ||
42 | 5100407 | Wheel Motor, 15in3/Rev - LH (S/N: 2013830720 & Above) | ||
43 | 5100410 | Wheel Motor, 15in3/Rev - RH (S/N: 2013830720 & Above) | ||
44 | 5022634 | Adapter, Hyd. (S/N: 2013830720 & Above) | ||
45 | 5023276 | Fitting, #10 Oring-#8 Jic, 90D (S/N: 2013830720 & Above) |
Hydraulic Tank Mount Group
